Hewlett-Packard HP Pro 290 G9 Intel Core i5 i5-13500 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro SLO SFF PC Črn.
Processor
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Processor generation | 13th gen Intel Core i5 |
Processor model | i5-13500 |
Processor cores | 14 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Processor boost frequency | 4.8 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Processor threads | 20 |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Memory
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Storage
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | DVD±RW |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Graphics
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
Network
Ethernet LAN | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Expansion slots
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Design
Chassis type | SFF |
Product colour | Black |
Performance
Market positioning | Proven productivity |
Motherboard chipset | Intel H670 |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Software
Operating system installed | Windows 11 Pro |
Brand-specific features
HP JumpStart | Da, |
HP Podporo Pomočnik | Da, |
HP Varnostna orodja | HP Varno Brisanje; HP Prepričani, Kliknite; HP Biosfero Gen6; HP Prepričani Admin; Kapuco Senzor Dodatni Komplet; HP Client Security Manager Gen6; HP Prepričani, da Začnete Gen7; HP Prepričani, da si Opomore Gen4; HP Prepričani, Občutek Gen2; HP Prepričani, da Vožnjo G |
HP segment | Podjetje |
Moč
Napajanje | 180 W |
Delovni pogoji
Delovna temperatura (T-T) | 0 - 40 °C |
Operacijski relativna vlažnost zraka (H-H) | 10 - 90% |
Trajnost
Trajnost skladnosti | Da, |
Trajnost certifikati | ENERGY STAR |
Teža & mere
Širina | 95 mm |
Globina | 303 mm |
Višina | 270 mm |
Teža | 4.2 kg |
Embalaža vsebina
Miško vključeni | Da, |
Tipkovnica vključeni | Da, |
Tipkovnica povezovanje |